
In County Westmeath, the Cathaoirleach Awards ceremony honours individuals and organisations that have provided exceptional community service. The awards honour the contributions made by several people and organisations to the development of a robust and lively community. The Cathaoirleach Awards acknowledge the contributions that people and organisations make to their communities and the ways in which they can inspire others to get active and involved.
| Cathaoirleach Awards 2025 | |
|---|---|
| Helen Conneely | Cathaoirleach Awards Community Involvement Category Winner 2025 |
| Mary Finnegan | Cathaoirleach Awards Children & Youth Category Winner 2025 |
| Dalton Park Community Garden | Cathaoirleach Awards Environment & Heritage Category Winner 2025 |
| Claire Garry | Cathaoirleach Awards Equality and Social Inclusion Category Winner 2025 |
| Rose Wright | Cathaoirleach Awards Active Elderly Category Winner 2025 |
| Dermot Garvin | Cathaoirleach Awards Sports & Recreation Category Winner 2025 |
| Declan Leonard | Overall Winner Cathaoirleach Awards 2025 |
| Age Friendly Recognition Awards 2025 | |
|---|---|
| Castledaly Ladies & Gentlemen Age Active Group | Age Friendly Recognition Award 2025 |
| Delvin Friendship Club | Age Friendly Recognition Award 2025 |
| Moate Mens Shed |
Age Friendly Recognition Award 2025 |
| Mullingar Shamrocks Healthy Green & Inclusive Club |
Age Friendly Recognition Award 2025 |
| Pride of Place Awards 2025 | |
|---|---|
| Westmeath Community Development (Live Longer & Prosper) | Pride of Place Award 2025 - Age Friendly Communities |
| Milltownpass Tidy Towns | Pride of Place Award 2025 - Population 0-300 Category |
| Environmental Film Award 2025 | |
|---|---|
| Athlone Community College | Environmental Film Award 2025 |
| Eco Schools Awards 2025 | |
|---|---|
| Little Friends Preschool | Eco Preschool Award 2025 - 1st Place |
| Ballymore Community Childcare | Eco Preschool Award 2025 - 2nd Place |
| Dean Kelly National School, Athlone | Eco Primary Schools Award 2025 - 1st Place |
| Presentation Senior School, Mullingar | Eco Primary Schools Award 2025 - 2nd Place |
| St. Joseph's Secondary School | Eco Secondary Schools Award 2025 - 1st Place |
| Mullingar Academy of Childcare | Overall Winner ECO Schools Award 2025 |
| Westmeath Tidy Towns Awards 2025 | |
|---|---|
| Ballinahown Tidy Towns |
Westmeath Tidy Towns Award 2025 - Overall Winner |
| Tyrrellspass Tidy Towns | Westmeath Tidy Towns Award 2025 - Athlone Moate Municipal District - 2nd Place |
| Streamstown Tidy Towns | Westmeath Tidy Towns Award 2025 - Athlone Moate Municipal District Endeavour Award |
| Rosemount Tidy Towns | Westmeath Tidy Towns Award 2025 - Athlone Moate Municipal District Endeavour Award |
| Multyfarnham Tidy Towns | Westmeath Tidy Towns Award 2025 - Mullingar Kinnegad Municipal District Winner |
| Castlepollard Tidy Towns | Westmeath Tidy Towns Award 2025 - Mullingar Kinnegad Municipal District - 2nd Place |
| Finea Tidy Towns | Westmeath Tidy Towns Award 2025 - Mullingar Kinnegad Municipal District Endeavour Award |
| STEM Grants 2025 | |
|---|---|
| Athlone Community Radio | STEM Winner 2025 Science, Technology, Engineering & Mathematics |
| Athlone Family Resource Centre | STEM Winner 2025 Science, Technology, Engineering & Mathematics |
| Cara-Phort Family Resource Centre | STEM Winner 2025 Science, Technology, Engineering & Mathematics |
| Dún na Sí Amenity and Heritage Park | STEM Winner 2025 Science, Technology, Engineering & Mathematics |
| Foróige Gateway, Athlone | STEM Winner 2025 Science, Technology, Engineering & Mathematics |
| Loreto College, Mullingar | STEM Winner 2025 Science, Technology, Engineering & Mathematics |
| Project of the Year Awards 2025 | |
|---|---|
| Ballykeeran Residents & Tidy Towns Committee | Project of the Year 2025 |
| Mullingar Tidy Towns | Project of the Year 2025 |
| Residents Association Awards 2025 | |
|---|---|
| Market Hill Residents Association | Residents Association Award 2025 |
| Glenidan Residents Association | Residents Association Award 2025 |